AVISA Læssekantbeskytter Cit. Jumpy III 2016- Lak kofang.Stål
Avisa Læssekantbeskytter til Citroén Jumpy III Lak kofang. 2016-, Peugeot Expert Lak kofang. 2016-
Undgå ridser og slidmærker på bagkofangeren med en læssekantbeskytter fra Avisa, når lasten skal læsses. Denne læssekantbeskytter er formstøbt og specielt designet til at passe perfekt til din bils læssekant, hvilket sikrer optimal beskyttelse og giver et elegant udseende. Den monteres nemt uden brug af værktøj, på få minutter. Du undgår dermed besværet ved komplekst installationsarbejde.
Avisa læssekantbeskytteren er den perfekte løsning til din bil, fordi den både har beskyttende funktioner og ser flot ud som et dekorativt element. Den er fastgjort ved hjælp af dobbeltklæbende tape, som er placeret på alle fire kanter af læssekantbeskytteren.
Monteres nemt uden brug af værktøj
Materiale: Poleret rustfrit stål
100 % tilpasset til den enkelte bil
Fastgøres ved hjælp af kraftig dobbeltklæbende tape
Modstandsdygtig: -40°C til +50°C
Velegnet til vaskehallen
Passer til:
Citroén Jumpy III, 2016- (m.lakeret kofanger)
Peugeot Expert, 2016- (m.lakeret kofanger)
TOYOTA PROACE CITY VERSO Van 1.2 VVT-i 130 (BKYNP) | 131 HK | 10.2019 - |
TOYOTA PROACE CITY VERSO Van Electric | 136 HK | 7.2021 - |
TOYOTA PROACE CITY VERSO Van 1.5 D-4D 130 (BKYMA) | 131 HK | 10.2019 - |
TOYOTA PROACE CITY VERSO Van 1.5 D-4D 100 (BKYMD) | 102 HK | 10.2019 - |
TOYOTA PROACE CITY VERSO Van 1.2 VVT-i 110 (BKYNN) | 110 HK | 10.2019 - |
PEUGEOT TRAVELLER (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
PEUGEOT TRAVELLER (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
PEUGEOT TRAVELLER (V_) 2.0 BlueHDi 180 | 178 HK | 4.2016 - |
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 145 | 144 HK | 9.2020 - |
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 150 4x4 | 150 HK | 4.2016 - |
PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
PEUGEOT TRAVELLER Bus (V_) 2.0 BlueHDi 120 | 122 HK | 9.2019 - |
PEUGEOT TRAVELLER Bus (V_) E-TRAVELLER | 136 HK | 9.2020 - |
PEUGEOT TRAVELLER Bus (V_) E-TRAVELLER | 136 HK | 11.2023 - |
PEUGEOT TRAVELLER (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 180 | 178 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
PEUGEOT EXPERT kasse (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) E-EXPERT | 136 HK | 9.2020 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 145 | 144 HK | 8.2021 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 150 4x4 | 150 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 120 4x4 | 122 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) E-EXPERT | 136 HK | 11.2023 - |
PEUGEOT EXPERT kasse (V_) E-EXPERT HYDROGEN | 136 HK | 1.2023 - |
PEUGEOT EXPERT Chassis (V_) 2.0 BlueHDi 120 | 122 HK | 9.2016 - |
PEUGEOT EXPERT Chassis (V_) 2.0 BlueHDi 150 | 150 HK | 9.2016 - |
PEUGEOT EXPERT Chassis (V_) 1.6 BlueHDi 95 | 95 HK | 9.2016 - |
PEUGEOT EXPERT Chassis (V_) E-EXPERT | 136 HK | 9.2020 - |
PEUGEOT EXPERT Chassis (V_) E-EXPERT | 136 HK | 11.2023 - |
PEUGEOT EXPERT Chassis (V_) 2.0 BlueHDi 145 | 145 HK | 1.2023 - |
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 180 | 178 HK | 4.2016 - |
PEUGEOT EXPERT (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 120 | 122 HK | 9.2019 - |
PEUGEOT EXPERT (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
PEUGEOT EXPERT (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 145 | 144 HK | 7.2021 - |
PEUGEOT EXPERT Bus (V_) E-EXPERT | 136 HK | 9.2020 - |
PEUGEOT EXPERT Bus (V_) E-EXPERT | 136 HK | 11.2023 - |
OPEL ZAFIRA LIFE Bus (K0) 1.5 | 120 HK | 3.2019 - |
OPEL ZAFIRA LIFE Bus (K0) 1.5 | 102 HK | 3.2019 - |
OPEL ZAFIRA LIFE Bus (K0) E LIFE | 136 HK | 9.2020 - |
OPEL ZAFIRA LIFE Bus (K0) 2.0 | 150 HK | 3.2019 - |
OPEL ZAFIRA LIFE Bus (K0) 2.0 4x4 | 150 HK | 3.2019 - |
OPEL ZAFIRA LIFE Bus (K0) 2.0 | 177 HK | 3.2019 - |
OPEL ZAFIRA LIFE Bus (K0) 2.0 | 122 HK | 8.2019 - |
OPEL ZAFIRA LIFE Bus (K0) 2.0 | 144 HK | 9.2020 - |
OPEL VIVARO C Platform Cabin (K0) 2.0 | 122 HK | 3.2019 - |
OPEL VIVARO C Platform Cabin (K0) 2.0 | 150 HK | 3.2019 - |
OPEL VIVARO C Platform Cabin (K0) 2.0 | 144 HK | 4.2023 - |
OPEL VIVARO C Platform Cabin (K0) VIVARO-E | 136 HK | 9.2020 - |
OPEL VIVARO C kasse (K0) 2.0 | 122 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 1.5 | 102 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 2.0 | 177 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 1.5 4x4 | 120 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 2.0 4x4 | 150 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 2.0 4x4 | 145 HK | 8.2021 - |
OPEL VIVARO C kasse (K0) VIVARO-E HYDROGEN | 136 HK | 8.2022 - |
OPEL VIVARO C kasse (K0) 1.5 | 120 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) 2.0 | 150 HK | 3.2019 - |
OPEL VIVARO C kasse (K0) VIVARO-E | 136 HK | 9.2020 - |
OPEL VIVARO C kasse (K0) 2.0 | 144 HK | 8.2021 - |
OPEL VIVARO C Bus (K0) 1.5 | 120 HK | 3.2019 - |
OPEL VIVARO C Bus (K0) 2.0 | 150 HK | 3.2019 - |
OPEL VIVARO C Bus (K0) 2.0 | 122 HK | 3.2019 - |
OPEL VIVARO C Bus (K0) VIVARO-E | 136 HK | 9.2020 - |
OPEL VIVARO C Bus (K0) 2.0 | 177 HK | 12.2022 - |
OPEL VIVARO C Bus (K0) 1.5 | 102 HK | 3.2019 - |
OPEL VIVARO C Bus (K0) 2.0 | 144 HK | 9.2020 - |
CITROËN SPACETOURER (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
CITROËN SPACETOURER (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
CITROËN SPACETOURER (V_) 2.0 BlueHDi 120 | 122 HK | 4.2016 - |
CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
CITROËN SPACETOURER (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
CITROËN SPACETOURER (V_) 2.0 BlueHDi 180 | 178 HK | 4.2016 - |
CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 | 150 HK | 4.2016 - |
CITROËN SPACETOURER Bus (V_) E-SPACETOURER | 136 HK | 9.2020 - |
CITROËN SPACETOURER Bus (V_) 1.6 HDi 90 | 90 HK | 7.2018 - |
CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 145 | 144 HK | 9.2020 - |
CITROËN SPACETOURER Bus (V_) ë-SPACETOURER | 136 HK | 11.2023 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 180 | 177 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 120 | 122 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 150 4x4 | 150 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
CITROËN JUMPY kasse (V_) E-JUMPY | 136 HK | 9.2020 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 120 4x4 | 122 HK | 4.2016 - |
CITROËN JUMPY kasse (V_) 1.6 BlueHDi 90 | 90 HK | 9.2018 - |
CITROËN JUMPY III kasse (V_) ë-JUMPY | 136 HK | 11.2023 - |
CITROËN JUMPY III kasse (V_) 2.0 BlueHDi 145 4x4 | 144 HK | 1.2022 - |
CITROËN JUMPY kasse (V_) 2.0 BlueHDi 145 | 144 HK | 8.2021 - |
CITROËN JUMPY Chassis (V_) 1.6 BlueHDi 95 | 95 HK | 9.2016 - |
CITROËN JUMPY Chassis (V_) 2.0 BlueHDi 150 | 150 HK | 9.2016 - |
CITROËN JUMPY Chassis (V_) 2.0 BlueHDi 120 | 122 HK | 9.2016 - |
CITROËN JUMPY III Chassis (V_) ë-Jumpy | 136 HK | 11.2023 - |
CITROËN JUMPY III Chassis (V_) E-JUMPY | 136 HK | 1.2023 - |
CITROËN JUMPY III Chassis (V_) 2.0 BlueHDi 145 | 144 HK | 1.2023 - |
CITROËN JUMPY (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
CITROËN JUMPY (V_) 1.6 BlueHDi 95 | 95 HK | 4.2016 - |
CITROËN JUMPY Bus (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
CITROËN JUMPY (V_) 1.6 BlueHDi 115 | 115 HK | 4.2016 - |
CITROËN JUMPY (V_) 2.0 BlueHDi 180 | 177 HK | 4.2016 - |
CITROËN JUMPY (V_) 1.5 BlueHDi 120 | 120 HK | 6.2018 - |
CITROËN JUMPY III Bus (V_) ë-JUMPY | 136 HK | 11.2023 - |
CITROËN JUMPY Bus (V_) 2.0 BlueHDi 120 | 122 HK | 12.2019 - |
CITROËN JUMPY Bus (V_) E-JUMPY | 136 HK | 9.2020 - |
TOYOTA PROACE CITY VERSO Van Electric | 136 HK | 3.2024 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 150 | 150 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 2.0 BlueHDi 120 | 122 HK | 4.2016 - |
PEUGEOT EXPERT kasse (V_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
Randersvej 53
8800 Viborg
CVR : 32087450
86 67 60 00
mail@erikfrandsen.dk
-
Lagerstatus
-
Varenummer11 235995
-
Artikel nr.11 235995
-
BrugtNej
-
Identifikationsnr.5901250359953
Randersvej 53
8800 Viborg
CVR : 32087450
86 67 60 00
mail@erikfrandsen.dk